Photon's quick and easy RFQ wizard to get pricing on the best profiler for your application.
Camera-Based Near-Field Profilers
Near-Field profiling with FireWire BeamPro or USBeamPro
Near-field profiling is a common technique used to analyze small beams, and involves using a microscope objective lens to image the beam onto a camera detector array. This technique extends the measurement range of the profiler. Near-field profiling is performed in fiber and waveguide analysis, lens characterization, and other applications where beams 50 microns or smaller are analyzed. Photon offers near-field profilers using either camera-based beam profilers or scanning slit profilers.
Photon offers a line of camera based near-field profilers based on the 2/3-inch USBeamPro CMOS camera and the 1/2-inch and 2/3-inch FireWire CCD cameras. The systems include the camera, ATP-SM continuously variable attenuator, bracket and 60X magnification microscope objective lens, with broadband AR coating. While there are more accurate techniques to measure these beam sizes, the camera provides two-dimensional information that cannot always be obtained through knife-edge or scanning slit methods.
Photon offers a line of camera based near-field profilers based on the 2/3-inch USBeamPro CMOS camera and the 1/2-inch and 2/3-inch FireWire CCD cameras. The systems include the camera, ATP-SM continuously variable attenuator, bracket and 60X magnification microscope objective lens, with broadband AR coating.
Optional accessories include and optical rail and 3-axis manual stage. Other magnification lenses are also available.
The near field of the test beam or sample is imaged with the microscope objective lens and relayed to the camera. The bracket mounting fixture holds both the lens and camera, which itself can be mounting on a positioner or optical rail. This complete system provides everything necessary to perform near-field measurements right out of the box.
| Camera Near-Field Profiler Systems using FireWire BeamPro or USBeamPro | ||
|---|---|---|
| Wavelength Range | ||
| 400 - 700nm | 700 - 1100nm and beams larger than 2µm (1/e2) | |
| Lens spread function: | 0.49µm | 1.1µm |
| Diffraction limit: | 0.38µm at 500nm | 0.75µm |
| Objective Numerical Aperture: | 0.85 | 0.85 |
| Objective Magnification: | 60:1 | 60:1 |
| MOLM Fixture that positions the lens at 160mm in front of the camera | ||
Specifications subject to change without notice
| FireWire BeamPro Specifications | ||
|---|---|---|
| Model 2512 | Model 2523 | |
| Optical/Sensor | ||
| Sensor: | Si CCD 1/2" Format | Si CCD 2/3" Format |
| Pixel Array: | 780 (H) X 580 (V) | 1392 (H) X 1040 (V) |
| Pixel Size: | 8.3µm X 8.3µm | 6.45µm X 6.45µm |
| Array Dimension: | 6.49mm X 4.83mm | 8.98mm X 6.7mm |
| Maximum Frame Rate: | 35.8fps (full frame @ full resolution) | 11.3fps (full frame @ full resolution) |
| Wavelength: | 360nm-1100nm;250nm-1100nm with UV optics | |
| Cover Glass: | Removed | |
| Neutral Density Filter: | 2.8 OD 360-1100nm Standard | |
| Computer/Electrical | ||
| Exposure range: | 20µs-27.64ms (Software selectable via 1394 bus) | 20µs-81.9ms (Software selectable via 1394 bus) |
| Scanning Mode: | Progressive | |
| A / D Conversion: | 12 Bit | |
| Gain: | 0-12dB (Software selectable via 1394 bus) | |
| Interface: | IEEE 1394a (FireWire) | |
| IEEE 1394 Cable: | 1.8m (standard); 10m (optional) | |
| Trigger: | Internal or External (Software selectable) | |
| External Trigger Specifications: | 5V ±1V @ 10mA ±5mA (Positive transition) | |
| Trigger Connector: | 10 pin RJ-45 Jack | |
| Trigger Cable: | 10 pin RJ-45 to BNC 1.8m (standard) | |
| Supply Voltage: | +8V - +36V DC (+12V DC nominal); <1% ripple (supplied via IEEE 1394 cable) | |
| Supply Power: | 3.5W max @ 12V DC (typical) | |
| Mechanical | ||
| Image Plane: | 17.526mm from the C-mount front surface | |
| Filter/Lens Mount: | C-mount (1" - 32 tpi) | |
| Dimensions in mm: | 49 X 62 X 62 | |
| Conformity: | CE; FCC; RoHS and WEEE | |
| Weight: | ~ 210g | ~ 240g |
| Mounting: | 1/4"-20, M6 optional | |
| Environmental | ||
| Operating Temperature: | O° - +50°C (+32° - 112°F) | |
| Humidity: | 20%-80%, relative, non-condensing | |
Specifications subject to change without notice
| USBeamPro Specifications | |
|---|---|
| Optical/Sensor/Detector | |
| Sensor: | 1.3 MegaPixel CMOS 2/3" Format |
| Effective Pixel Elements: | 1280 (H) X 1024 (V) |
| Pixel Size: | 6.7µm X 6.7µm |
| Array Dimension: | 8.6mm X 6.9mm |
| Wavelength: | 360-1100nm; 250-1100nm with UV optics |
| Cover Glass: | Removed |
| Computer/Electrical | |
| Scanning Mode: | Progressive |
| A / D Conversion: | 10 Bit |
| Maximum Frame Rate: | 27 fps (full frame @ full resolution) |
| Exposure range: | 30µs to 30ms |
| Interface: | USB 2.0 |
| USB 2.0 Connector: | USB mini-B 5 pin |
| USB 2.0 Cable: | USB mini-B 5 pin to USB A: 1.8m |
| Trigger: | Internal or External (Software selectable) |
| External Trigger Specifications: | TTL (Positive transition) |
| Trigger Connector: | Hirose 6 pin |
| Trigger Cable: | Hirose 6 pin to BNC: 1.8m |
| Supply Voltage: | 4.40 to 5.25 V supplied by USB 2.0 interface |
| Supply Power: | <1.6 W |
| Mechanical | |
| Image Plane: | 14.2mm from rear surface |
| Filter/Lens Mount: | C-mount (1" - 32) |
| Dimensions in mm: | 54.2 W X 54.2 L X 32.6 H |
| Weight: | ~155g |
| Camera Rotation Mount: | 32mm I.D.; 1/4"-20 hole on Optical Axis Optional M6 Adapter |
| Environmental | |
| Operating Temperature: | O° - +50°C (+32° - 112°F) |
| Humidity: | 20%-80%, relative, non-condensing |
Specifications subject to change without notice




