Photon's quick and easy RFQ wizard to get pricing on the best profiler for your application.
LED Profiler
Far-Field Profiler dedicated to profiling light emitting diodes (LEDs)
The light emitting diode is an important source for lighting industry of the future. The Department of Energy has set ambitious goals for the improvement of lighting efficiency with the expectation that developments in solid-state light sources, such as LEDs and OLEDs will make them possible. In order for LEDs to be incorporated into new, efficient luminaires it is necessary to manage the light output of these devices.
The first step in managing the light output is to characterize and understand the spatial profile of the light emanating from the LED device. The LED Profiler provides the measurement capability to make this possible, by making full 3-dimensional measurements of the light output of a packaged LED or a bare chip to ±130° in seconds, rather than hours. In addition to the irradiance pattern, the LED Profiler reports the important Power-in-the-Cone parameter that is an indication of how well the light can be coupled to lenses and directed to a target area.
Measurement Parameters
Illuminated LED (bare chip) mounted in specially designed thermoelectrically cooled vacuum chuck
The LED Profiler uses goniometric methodology to measure true 3-dimensional profiles of optical components with up to 93dB dynamic range. All measurements are taken with the packaged or bare chip LED inserted directly into the center of the instrument's radial measurement area. The goniometer makes a ±130° measurement around the source, with 0.05° resolution. For the third measurement the mounting chuck is automatically rotated around the phi angle. This measurement can comprise from 10 to 200 cuts or 18 to 0.9 degrees per cut. The values reported are:
- Angular width of the light beam
- Spatial Profile of device
- Power-in-the-Cone
The LED Profiler analysis software calculates these parameters and generates displays of the light patterns. The software has ActiveX automation capability as a standard feature allowing the sharing of the data with other software packages. As an ActiveX server the instrument software also allows automation control of the measurements and combination with other measurement tools for a complete battery of tests suitable for both production and R&D.
Custom Mounting Hardware
Photon can provide custom and semi custom device mounts for LED devices, including TE-cooled vacuum chucks for bare chip testing. Mounts are designed to take advantage of the 260° field-of-view available in the LED Profiler. Mounting hardware that is compatible with automated test operations can also be designed and supplied by Photon.
| LED Profiler System Specifications | ||
|---|---|---|
| Sensor/Detector | ||
| Scan Radius: | 132.4 mm | |
| Field of View: | ±130° | |
| Spatial Sampling Resolution: | 0.055 degrees - 4861 points/scan | |
| Azimuthal Scans: | 1, 2, 10, 20, 50, 100, or 200 | |
| Spectral Range: | Si detector; 190-1100nm | |
| Dynamic Range: | 48 dB with 0 dBm (1 mW) source | |
| Parameters Measured | ||
| Numerical Apertures: | FWHM, 5%, 13.5%, 2 user-specified clip levels | |
| Angular Widths: | FWHM, 5%, 13.5%, 2 user-specified clip levels | |
| Angular Width Ratios: | FWHM, 5%, 13.5%, 2 user-specified clip levels | |
| Angular Position: | Centroid, Peak | |
| Intensity or Amplitude: | Centroid, Peak, 2 user-specified locations | |
| Relative Integrated Power: | Relative Power in user-specified cone angles about an arbitrary axis | |
| Accuracy | ||
| NA: | <±1% | |
| Angular Widths: | <±0.05° | |
| Software Views | ||
| Polar Profile View | ||
| Rectangular Profile View | ||
| 3D Polar View | ||
| 3D Rectangular View | ||
| 2D Topographic View | ||
| Beam Parameter Statistics | ||
| Time Statistics Charts | ||
| Power Distribution with 3D Centroid | ||
| Notes window for appending user comments | ||
| Data Update Rates | ||
| Single scan updates: | ~ 5Hz | |
| Perpendicular Scan updates: | ~ 0.5Hz | |
| 3D Profile Acquisition Time (times are PC dependent) | ||
| 10 azimuthal scans: | ~15s | |
| 20 azimuthal scans: | ~25s | |
| 50 azimuthal scans: | ~40s | |
| 100 azimuthal scans: | ~65s | |
| 200 azimuthal scans: | ~105s | |
| File Saving and Data Logging | ||
| Data Files | ||
| Setup Configurations | ||
| Raw Data | ||
| Summary Parameters | ||
| Screen Bitmaps | ||
| Log to Files | ||
| Computer/Electrical | ||
| Software Operating System: | Windows 2000 Professional; Windows XP | |
| Communications: | RS-232 Serial COM port required ActiveX Automation | |
| PC: | 800 MHz Pentium II or better | |
| Monitor: | LCD Flat Panel SVGA Display 1024x768 | |
| AC Power Required: | 110V ~ 60Hz standard, 220V ~50Hz optional (Installation Category: Class II) | |
| Mechanical Dimensions (in mm) | ||
| Scanning Unit: | 267 X 305 X 362 | |
| 3D Rotation Stage: | 63 X 305 X 305 | |
| Motion Controller: | 51 X 89 X 248 | |
| Environmental Conditions | ||
| Temperature: | 5°C to 40°C | |
| Altitude: | Up to 2000m | |
| Maximum relative humidity: | 80% for temperature up to 31°C decreasing linearly to 50% relative humidity at 40°C | |
| Main supply voltage fluctuations: | Not to exceed ±10% of the nominal voltage; Transient overvoltage according to Installation Category II; Pollution Degree 1 or 2 in accordance with IEC 664. | |
Specifications subject to change without notice




