Photon's quick and easy RFQ wizard to get pricing on the best profiler for your application.
High Energy Focused Spot Beam Profiler
Model FSP-2512
The Photon High Energy Focused Spot Beam Profiler allows for accurate profile measurements of high energy focused laser beams with dimension down to ~10µm (5µm*). A requirement for 2-3% accurate measurement of TEM00 beams using camera profilers is that the beams expose a minimum 8 pixel-wide area. Use of magnification meets this requirement for beams with dimension <50µm and for typical profiling cameras with pixel dimension in the range from 4-7µm. Additionally, the High Energy Focused Spot Beam Profiler provides proper attenuation of the beam, up to over 12 orders-of-magnitude, using a combination of laser-grade frontsurface reflectors, interference filters, and fixed and variable absorbing glass filters. This allows for measurement of high power beams at over 100W. The Model FSP-2512 comes standard with the Photon FireWire BeamPro 2512 operating with Photon's BeamPro Acquisition and Analysis Software.
The Model FSP-2512 system includes a C-mount imaging spherical AR-coated singlet lens. This attaches to a pair of polarization-preserving quartz prisms providing front surface reflection attenuation of ~0.0005 (~OD3.3) at 532nm. These mount to the Photon ATP-K with continuously variable attenuation of OD1.7 to OD4.6 with an additional fixed OD2.8 attenuator between the prisms and the ATP-K. This configuration reduces a 10W beam to the pW levels required for the camera sensor. Additional attenuation can be provided after the prism pair using interference filters to measure beams with higher powers. Standard systems provide nominal magnifications of 5X, 10X, and 20X. Other magnifications, broadband and dual wavelength AR coatings, and cylindrical lenses are also available.
The measurement is made by relaying the image of the focused spot to the camera array. High energy/power measurement is possible because the spot is not focused on the lens, but rather the lens is carefully positioned so that the focused spot is at the working distance of the lens, generally 5 to 10mm from the lens.
*with optional lens configuration
| FireWire BeamPro Model 2512 Specifications | ||
|---|---|---|
| Optical/Sensor | ||
| Sensor: | Si CCD 1/2" Format | |
| Pixel Array: | 780 (H) X 580 (V) | |
| Pixel Size: | 8.3µm X 8.3µm | |
| Array Dimension: | 6.49mm X 4.83mm | |
| Maximum Frame Rate: | 35.8fps (full frame @ full resolution) | |
| Wavelength: | 360nm-1100nm;250nm-1100nm with UV optics | |
| Cover Glass: | Removed | |
| Neutral Density Filter: | 2.8 OD 360-1100nm Standard | |
| Computer/Electrical | ||
| Exposure range: | 20µs-27.64ms (Software selectable via 1394 bus) | |
| Scanning Mode: | Progressive | |
| A / D Conversion: | 12 Bit | |
| Gain: | 0-12dB (Software selectable via 1394 bus) | |
| Interface: | IEEE 1394a (FireWire) | |
| IEEE 1394 Cable: | 1.8m (standard); 10m (optional) | |
| Trigger: | Internal or External (Software selectable) | |
| External Trigger Specifications: | 5V ±1V @ 10mA ±5mA (Positive transition) | |
| Trigger Connector: | 10 pin RJ-45 Jack | |
| Trigger Cable: | 10 pin RJ-45 to BNC 1.8m (standard) | |
| Supply Voltage: | +8V - +36V DC (+12V DC nominal); <1% ripple (supplied via IEEE 1394 cable) | |
| Supply Power: | 3.5W max @ 12V DC (typical) | |
| Mechanical | ||
| Image Plane: | 17.526mm from the C-mount front surface | |
| Filter/Lens Mount: | C-mount (1" - 32 tpi) | |
| Dimensions in mm: | 49 X 62 X 62 | |
| Conformity: | CE; FCC; RoHS and WEEE | |
| Weight: | ~ 210g | |
| Mounting: | 1/4"-20, M6 optional | |
| Environmental | ||
| Operating Temperature: | O° - +50°C (+32° - 112°F) | |
| Humidity: | 20%-80%, relative, non-condensing | |
Specifications subject to change without notice
Standard Lenses
| Nominal Magnification: | 5X | 10X | 20X | Other Mag |
| Nominal Focal Length (): | 20mm | 12mm | 6mm | TBD |
| Nominal Working Distance (Dw): | 26.05mm | 12.9mm | 6.25mm | 10-50mm |
| Diameter (φ): | 10mm | 7.5mm | 4 | TBD |
| Center Thickness (fc): | 3.9mm | 2.2mm | 1.5mm | TBD |
| Minimum Spot Size: | ~10µm | |||
| Mounting: | C-Mount | |||
Lens Specifications
| Optical Material: | UV-grade fused silica |
| Paraxial Focal Length: | ±0.05% |
| Surface Figure: | λ/10 at 633nm before coating |
| Surface Quality: | 10-5 scratch and dig |
| Anti Reflection Coating: | User specified R ≤0.25% per surface |
| Clear Aperture: | ≥85% of Central diameter |
| Damage Threshold–CW: | 1MW/cm2 at 1064nm |
| Damage Threshold–Pulsed: | 10J/cm2, 20nsec, 20Hz at 1064nm |
Prism Front Surface Attenuator Specifications
| Optical | |
|---|---|
| Material: | UV-Grade Fused Silica |
| Surface Quality: | 20-10 |
| Surface Accuracy: | λ/10 |
| Angle of Incidence: | 45° |
| Clear Aperture: | 14mm x 14mm |
| Laser Damage Threshold | CW> 100MW/cm2 |
| Mechanical | |
| Dimensions: | 38.1mm x 32.3mm x 29.5mm |
| Output Mounting with Brass Lock Ring: | C-Mount Male (1"-32 Thread Male) |
| Input Mounting : | C-Mount Female (1"-32 Thread Female) |
ATP-K Specifications
| ATP-K Specifications | |
|---|---|
| Optical/Sensor/Detector | |
| Maximum Power/Energy Handling: | 100 mW/mm beam diameter 100 mJ total avg. energy Damage threshold: 5J |
| Note: Very powerful laser sources may require additional attenuation prior to the beam's exposure to Model ATP-K. This can be achieved using front surface reflections from wedged quartz plates, and/or transmission through laser grade mirrors | |
| Wavelength Range: | 360-2500+ nm; near flat response out to1500nm |
| Attenuation Range: | Variable filters: OD = 1.7 to 4.6 |
| Standard Low Power Removable Attenuation | OD 2.8 Glass Neutral Density Filter |
| Note: OD (optical density) = log (1/T) or T=10 (-OD) where T is the fraction of light transmitted. For example, an OD of 5 transmits 0.00001 or 0.001%. | |
| Clear Aperture: | 15mm diameter |
| Dimensions in mm: | 94 W X 28 H X 43 D |
| Thickness Tolerance: | ±0.25mm |
| Mounting: | C-mount |
| Base Mount: | 1/4-20 |
Specifications subject to change without notice




